Contact Us
HEAD OFFICE:
Aravalli Business Centre, Ramdas Sutrale Marg,
Borivli (West),
Mumbai-400 092
Tel: 69037925 / 69037927
Email : [email protected]
Credit Score | ROI(% in p.a.) | ||
---|---|---|---|
Up to Rs.50.00 Lakh | Above Rs.50.00 Lakh | ||
Above 725 | 8.00% | 8.25% | |
8.25% | 9.75% | ||
701 to 725 | 8.25% | 8.75% | |
8.50% | 9.00% | ||
676 to 700 | 8.50% | 9.00% | |
8.75% | 9.25% | ||
650 to 675 | 8.75% | 9.25% | |
9.00% | 9.50% |
Re-construction of house (MHADA property) from plinth level by demolishing existing structure
Credit Score | ROI(% in p.a.) | ||
---|---|---|---|
Up to Rs.10.00 Lakhs | Up to Rs.25.00 Lakhs | ||
Priority Sector | Non-Priority Sector | ||
Above 725 | 8.50% | 9.25% | |
8.75% | 9.50% | ||
675 to 724 | 8.75% | 9.50% | |
9.00% | 9.75% | ||
650 to 675 | 9.00% | 10.00% | |
9.25% | 10.50% |
Credit Vision Score | ROI(% in p.a.) | ||
---|---|---|---|
Above 725 | 10.00% | ||
10.25% | |||
701 to 725 | 10.50% | ||
10.75% | |||
676 to 700 | 11.00% | ||
11.25% | |||
650 to 675 | 11.50% | ||
11.75% |
In case of Takeover (Canvassing New Business) – 0.50% additional reduction in above eligible rate
OR
If under Priority Sector lending – 0.50% additional reduction in above eligible rate. (Minimum @9.50%) [Either of one reduction will be allowed].
Particulers | ROI(% in p.a.) | ||
---|---|---|---|
Term Loan - Up to 2.00 Lakhs | 8.50% | ||
Term Loan Above - 2.00 Lakhs | 8.75% | ||
Gold Overdraft Up to Rs.5.00 Lakhs | 9.25% |
Particulers | ROI(% in p.a.) | ||
---|---|---|---|
Priority - Without Deviation | 13.50% | ||
Priority - with Deviation | 14.00% | ||
Non - Priority - Without Deviation | 14.50% | ||
Non - Priority - With Deviation | 15.00% |
(In India & Abroad) | ROI(% in p.a.) | ||
---|---|---|---|
Credit Vision Score | |||
Above 725 | 8.75% | ||
9.00% | |||
701 To 725 | 9.00% | ||
9.25% | |||
676 To 700 | 9.25% | ||
9.50% | |||
650 To 675 | 9.50% | ||
10.00% |
* 0.25% Less for Female & SC / ST Candidates / Minority
Particular | |
---|---|
ROI(% in p.a.) | |
Up to 25.00 Lakhs | 9.00% |
Loan Above Rs.25.00 Lakhs(ROI Linked to rating exercise,as under) | |
Particular | |
ROI(% in p.a.) | |
Above 90 | 10.00% |
Above 85 to 90 | 10.25 |
Above 80 to 85 | 10.50 |
Above 75 to 80 | 10.75% |
Above 70 to 75 | 11.00% |
Above 65 to 70 | 11.25% |
Above 60 to 65 | 11.50% |
Above 50 to 60 | 11.75% |
Below 50 | 13.00% |
* New loan – In case of Takeover / MSME New Loans – 0.25% to 0.50% reduction will be consider
(MSME Booster (Machinery Purchase) | ROI(% in p.a.) | ||
---|---|---|---|
Up to 10.00 Lakhs - Collateral Security Free | 11.00% | ||
Up to 50.00 Lakhs - 70% Collateral Security | 10.00% |
Four Wheeler (Personal Use) | ||
---|---|---|
Credit Vision Score | New Vehicle | Used Vehicle |
Above 750 | 9.00% | 9.50% |
700 To 749 | 9.10% | 10.00% |
650 To 699 | 9.40% | 10.50% |
Two Wheeler Loan | ||
Particular | ROI(% in p.a.) | |
Commercial Vehicle | Revised – 10.50% | |
1) Up to Rs.10.00 Lakh | No Collateral Security | |
2) Above Rs.10.00 Lakhs | 50% to 75% Collateral (Immovable) security | |
3) Above Rs.50.00 Lakh | 75% Collateral (Immovable) security |
* Loan Tenure (Repayment period) – Max 7 years
* [All electric Vehicles - Loan tenure is 5 to 7 Years Maximum (as per warranty period)]
Particular | ROI(% in p.a.) | |||
---|---|---|---|---|
Existing Buisness Enterprenuer | Start-up Buisness Enterprenuer | |||
Without Deviation | With Deviation | Without Deviation | With Deviation | |
Priority Sector | 10.50% | 11.00% | 11.00% | 11.50% |
Non Priority Sector | 11.50% | 12.00% | 12.00% | 12.50% |
ROI(% in p.a.) | Collateral Security | Loan Tenure | Charges |
---|---|---|---|
Revised | |||
9.50% | Equal AND/OR more than 200% | Overdraft Facility Renewable every year and Interestto be served monthly |
Share Money Applicable 2.50%of the limit/loan Sactioned |
10.00% | Equal Or more than 150% AND/OR Lower than 200% | Term Loan Maximum 5 year subject to rules and regulation and bank policy |
Processing fees Applicable 0.50%(+ GST) For new account 0.25%(+ GST) For Renewal OD limit |
*Top-Up Loan (for Insurance Premium) Up to Rs.5.00 Lakh
*Circular Dt.30/08/2023 (Board meeting Dt.29/082023)
*ROI – Same as Base Loan