Contact Us
HEAD OFFICE:
Aravalli Business Centre, Ramdas Sutrale Marg,
Borivli (West),
Mumbai-400 092
Tel: 69037925 / 69037927
Email : [email protected]
Credit Score | ROI(% in p.a.) | ||
---|---|---|---|
Up to Rs.35.00 Lakhs | Above Rs.35.00 Lakhs | ||
Above 725 | 8.50% | 8.75% | |
8.75% | 9.25% | ||
701 to 725 | 8.75% | 9.25% | |
9.00% | 9.50% | ||
676 to 700 | 9.00% | 9.50% | |
9.25% | 9.75% | ||
650 to 675 | 9.25% | 9.75% | |
9.50% | 10.00% |
Credit Score | ROI(% in p.a.) | ||
---|---|---|---|
Up to Rs.35.00 Lakhs | Above Rs.35.00 Lakhs | ||
Priority Sector | Non-Priority Sector | ||
Above 725 | 8.75% | 9.75% | |
9.00% | 10.00% | ||
675 to 724 | 9.00% | 10.00% | |
9.25% | 10.25% | ||
650 to 675 | 9.25% | 10.50% | |
9.50% | 10.75% |
Credit Vision Score | ROI(% in p.a.) | ||
---|---|---|---|
Above 725 | 10.50% | ||
10.75% | |||
701 to 725 | 11.00% | ||
11.25% | |||
676 to 700 | 11.50% | ||
11.75% | |||
650 to 675 | 12.00% | ||
12.25% |
Particulers | ROI(% in p.a.) | ||
---|---|---|---|
Term Loan - Up to 2.00 Lakhs | 8.50% | ||
Term Loan Above - 2.00 Lakhs | 8.75% | ||
Gold Overdraft Up to Rs.5.00 Lakhs | 9.25% |
Particulers | ROI(% in p.a.) | ||
---|---|---|---|
Priority - Without Deviation | 13.50% | ||
Priority - with Deviation | 14.00% | ||
Non - Priority - Without Deviation | 14.50% | ||
Non - Priority - With Deviation | 15.00% |
(In India & Abroad) | ROI(% in p.a.) | ||
---|---|---|---|
Credit Vision Score | |||
Above 725 | 9.00% | ||
9.25% | |||
701 To 725 | 9.25% | ||
9.50% | |||
676 To 700 | 9.50% | ||
9.75% | |||
650 To 675 | 9.75% | ||
10.00% |
Particular | |
---|---|
ROI(% in p.a.) | |
Up to 25.00 Lakhs | 9.50% |
Loan Above Rs.25.00 Lakhs(ROI Linked to rating exercise,as under) | |
Particular | |
ROI(% in p.a.) | |
Above 90 | 10.50% |
Above 85 to 90 | 10.75 |
Above 80 to 85 | 11.00 |
Above 75 to 80 | 10.25% |
Above 70 to 75 | 11.50% |
Above 65 to 70 | 11.75% |
Above 60 to 65 | 12.00% |
Above 50 to 60 | 12.25% |
Below 50 | 13.50% |
(MSME Booster (Machinery Purchase) | ROI(% in p.a.) | ||
---|---|---|---|
Up to 10.00 Lakhs - Collateral Security Free | 11.50% | ||
Up to 50.00 Lakhs - 70% Collateral Security | 10.50% |
Four Wheeler (Personal Use) | |
---|---|
Particular | ROI(% in p.a.) |
Repayment Up to 3 years | 9.50% |
Repayment Up to 5 Years | 9.60% |
Repayment Up to 7 Years | 10.00% |
Two Wheeler Loan | |
Particular | ROI(% in p.a.) |
Commercial Vehicle | 12.00% |
1) Up to Rs.10.00 Lakh | No Collateral Security |
2) Above Rs.10.00 Lakhs | 80% Collateral(Immovable)Security |
Particular | ROI(% in p.a.) | |||
---|---|---|---|---|
Existing Buisness Enterprenuer | Start-up Buisness Enterprenuer | |||
Without Deviation | With Deviation | Without Deviation | With Deviation | |
Priority Sector | 10.50% | 11.00% | 11.00% | 11.50% |
Non Priority Sector | 11.50% | 12.00% | 12.00% | 12.50% |
ROI(% in p.a.) | Collateral Security | Loan Tenure | Charges |
---|---|---|---|
Revised | |||
10.00% | Equal AND/OR more than 200% | Overdraft Facility Renewable every year and Interestto be served monthly |
Share Money Applicable 2.50%of the limit/loan Sactioned |
10.50% | Equal Or more than 150% AND/OR Lower than 200% | Term Loan Maximum 5 year subject to rules and regulation and bank policy |
Processing fees Applicable 0.50%(+ GST) For new account 0.25%(+ GST) For Renewal OD limit |